Outback Sunroof™ Technical Information

Specifications

Maximum Allowable Lourve Spans (mm)
  N1 (W28) N2 (W33) W36N N3 (W41) N4 (W50)
Attached One Side 3900 3900 3900 3600 3000
Corner Attached 3900 3900 3600 3300 2700
Freestanding 3900 3900 3900 3900 3600
Values shown are the the outside of Sunroof perimeter beams .
Note: The above table specifies the maximum allowable louvre spans which are not to be exceeded. For type 4 units with rotated blades the beam spacing for the appropriate closed section must be within these spans for the appropriate attachment style .

 

Maximum Spans(S) (mm) - Attached
  Type 1A Type 3A Type 4A
150 Beam 150 Beam 150 Beam
Wind Speed Attached One Side Corner Attached Attached One Side Corner Attached Attached One Side Corner Attached
N1 (W28) 3900 3900 6600 6600 6600 6600
N2 (W33) 3900 3900 6600 6600 6600 6600
W36N 3900 3600 6600 6600 6600 6600
N3 (W41) 3600 3300 6600 5400 6600* 6000
N4 (W50) 3000 2700 6600* 4800 6600* 4800
* Maximum height to top of beam limited to 2700mm.

 

Maximum Spans(S) (mm) - Freestanding
  Type 1F Type 3F Type 4F
Wind Speed 150 Beam 150 Beam 150 Beam
N1 (W28) 3900 6600 7200
N2 (W33) 3900 6600 7200
W36N 3900 6600 7200
N3 (W41) 3900 6600 7200
N4 (W50) 3600 6600† 7200
† Columns into concrete only.

Sunroof Connection Details

Components